te9.06
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| te9.06 [2024/09/18 20:37] – external edit 127.0.0.1 | te9.06 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== TE 9.06 ===== | ||
| - | ---- | ||
| - | ==== Standard: ==== | ||
| - | TE 9.06 Identifies the relationship between a computer' | ||
| - | |||
| - | ==== Standard Unpacked: ==== | ||
| - | What is RAM, Memory, Process Speed, Hard Drive Size, and Video Card? | ||
| - | Student can identify their computers specifications for RAM, Memory, Processor Speed, Hard Drive Space, and Video Card. | ||
| - | How does have more or less of these items effect the overall performance of the computer? | ||
| - | |||
| - | ==== Lesson Plans: ==== | ||
| - | 1. Students look up, online, three computers they would like to buy. | ||
| - | 2. Students make a chart showing the specifications of each computer. | ||
| - | 3. Students then choose which computer they think is best and list the reasons why they think that computer is best. | ||
| - | |||
| - | ==== Resources: ==== | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | |||
| - | |||
| - | [[technology_level_9|Back to Level 9]] | ||
te9.06.1726691843.txt.gz · Last modified: by 127.0.0.1
